
Jul 04, 2025 EOD
Nagreeka Exports Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 521109 | NSE Symbol: | NAGREEKEXP | P/E(TTM): | 28.51 |
ISIN Demat: | INE123B01028 | Div & Yield%: | 0.00 | EPS(TTM): | 1.01 |
Book Value(₹): | 49.05 | Market Cap(₹Cr.): | 90.00 | Face Value(₹): | 5.00 |
Nagreeka Exports Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 521109 | |
NSE Symbol: | NAGREEKEXP | |
P/E(TTM): | 28.51 | |
ISIN Demat: | INE123B01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.01 | |
Book Value(₹): | 49.05 | |
Market Cap(₹Cr.): | 90.00 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
29.00
|
28.82
|
Prev Close(₹) |
28.37
|
28.28
|
Volume |
2567
|
4643
|
Today's Range(₹) |
29.00 - 28.03
|
29.18 - 28.06
|
52-Week Range(₹) |
58.63 - 28.03
|
58.75 - 22.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|